Before you start, check that your indicator has been set up to match your load bars.
You can check the Cell Code to make sure it matches the type of load bars or load cell you are using.
To check the Load Cell Settings:
Hold down ESC and press MENU to access the Span Calibration menu:
Press V.
The Diagnostics menu will be displayed:Press ENTER.
Press V.
Check the Cell Code for the load cell:
The code should match the brand of load bars being used:
Cell code | Number of load bars or load cells | Load bars or load cells | Capacity (kg) | Capacity (lb) |
01 | 2 | Tru-Test SHD100 load bars | 4000 | 10000 |
02 | 1 | Tru-Test SHD100 load bars | 2000 | 5000 |
04 | 2 | Tru-Test HD5T load bars | 5000 | 11000 |
05 | 2 | Load bar (production testing) | 6500 | 14500 |
06 | 1 | Tru-Test HD5T load bar | 2500 | 5500 |
07 | 1 | Suspension cell | 5000 | 10000 |
08 | 1 | Suspension cell | 1000 | 2000 |
10 | 1 | Suspension cell | 250 | 500 |
12 | 1 | Produce platform 1.7 mV/V | 50 | 110 |
15 | 1 | Tru-Test personal platform | 150 | 300 |
17 | 1 | Suspension cell | 100 | 200 |
19 | 1 | Tru-Test Ezi-feet (1 foot) | 500 | 1000 |
21 | 4 | Tru-Test SHD100 load bars | 8000 | 17500 |
27 | 1 | Suspension cell | 10000 | 20000 |
29 | 2 | Tru-Test Ezi-feet (2 feet) | 1000 | 2000 |
39 | 3 | Tru-Test Ezi-feet (3 feet) | 1500 | 3000 |
44 | 2 | Tru-Test GP600 load bars | 1500 | 3300 |
49 | 4 | Tru-Test Ezi-feet (4 feet) | 2000 | 4400 |
66 | 1 | Tru-Test GP600 load bar | 750 | 1500 |
69 | 1 | Tru-Test XHD load cell (Kelba) | 4500 | 10000 |
70 | 1 | Suspension cell | 500 | 1000 |
79 | 1 | Tru-Test XHD2 load cell (AWT) | 4500 | 10000 |
80 | 1 | Suspension cell | 2500 | 5000 |
88 | 1 | Suspension cell | 50 | 100 |
89 | 1 | Tru-Test Extreme load cell (AWT) | 13600 | 30000 |
93 | 2 | Tru-Test MP600 load bars | 2000 | 5000 |
94 | 2 | Tru-Test MP/HD 800/1010 load bars | 3000 | 6600 |
95 | 1 | Tru-Test MP600 load bar | 1000 | 2000 |
96 | 1 | Tru-Test MP/HD 800/1010 load bar | 1500 | 3000 |
A4 | 2 | Digistar HD load bars | 3000 | 6600 |
A5 | 2 | Digistar 600 mm load bars | 1500 | 3300 |
A6 | 2 | Gallagher HD 1000 mm load bars | 3500 | 7700 |
A7 | 2 | Gallagher 600 mm and 1000 mm load bars | 2000 | 4400 |
A9 | 2 | Iconix 1000 mm steel load bars | 2000 | 4400 |
AA | 2 | Iconix HD 1000 mm steel load bars | 3000 | 6600 |
AB | 2 | Gallagher SHD 1000 mm load bars | 4500 | 9900
|
6. Press ESC repeatedly to return to the main screen.
Having trouble?
If you are still having trouble or need advice, click on the Live Chat bubble in the bottom right-hand corner of this screen or email sf-support@datamars.com.