Active Tag provides real-time insights to help you with decision-making, farm management practices and increased efficiency. To make the most of your Active Tag system, we recommend using these powerful features at different times of the lactation cycle:
Calving
0-14 days
| Health | Monitor animals prior to calving, focusing on first calf heifers. | |
| Reproduction | As soon as possible after calving. | |
| Health | View the Health report and set up Notifications. | Closely monitor animals for two weeks after calving. | 
| Health | for 'at risk' animals noting metabolic issues, difficult calving, retained membranes. | |
| Datamars Livestock management | in Datamars Livestock two weeks after calving. | 
Insemination/Mating
| Reproduction | to identify anestrous animals or those with irregular heats. | |
| Reproduction | to monitor animals ready for insemination. | |
| Reproduction | and begin insemination. | |
| Reproduction | to manage the timing of breeding for some animals e.g. young stock, animals which have recently calved. | |
| Reproduction | to find animals which have not been inseminated or are due for a pregnancy scan. | |
| Reproduction | 
 | |
| Reproduction | 
 | 
Mid lactation
| Datamars Livestock management | to new animals. | |
| Reproduction | to monitor animals requiring a pregnancy scan. | |
| Reproduction | Use the Reproduction Issues report | to find animals which have had a pregnancy loss. | 
| Reproduction | 
 | |
| Reproduction | 
 | |
| Health | to identify animals which are struggling compared to others in the group. | |
| Reproduction | for non-performing animals. | 
Late lactation to dry off
| Datamars Livestock management | 
 | |
| Datamars Livestock management | if animals have left the farm. | |
| Datamars Livestock management | if moving to once-a-day milking. | |
| Reproduction | to monitor animals which are expected to calf or are ready to be dried off. | |
| Reproduction | Use the Reproduction Issues report | to find animals which have had a pregnancy loss. | 
| Datamars Livestock management | 
 | 
Throughout lactation
| Health | daily | |
| Health | to monitor animals, focusing on young stock. | |
| Health | to filter out the animals of most concern. | |
| Datamars Livestock management | to new animals. | |
| Datamars Livestock management | if animals have left the farm. | |
| Datamars Livestock management | to find any missing active tags or animals. | |
| 
 | 
 | |
| 
 | to conserve the battery. | |
| Datamars Livestock management | if they are not being used. | |
| Datamars Livestock management | so all new staff have access to Datamars Livestock. | |
| Datamars Livestock management | to train new staff. | 
